800G OSFP SR8 Transceiver Module Data Sheet
Product Overview
Aeon Super AI OSFP SR8 800G Transceiver Module is designed for 800 Gigabit Ethernet and InfiniBand applications, supporting transmission distances of up to 100 meters over multimode fiber. The module complies with OSFP MSA, IEEE P802.3db/D3.0, and IEEE P802.3ck standards, and provides digital diagnostic functions via the I2C interface.
This hot-pluggable module features dual MPO-12 APC connectors, with reach up to 70m on OM3 fiber and 100m on OM4 fiber. Maximum power consumption is 17W and the module is RoHS compliant.
Key Features & Benefits
Install or replace without system shutdown.
53.12 GBd PAM4 per lane across 8 lanes.
Up to 70m on OM3 and 100m on OM4 multimode fiber.
Case operating temperature from 0°C to 70°C.
OSFP MSA Type2, CMIS Rev 5.0 and above.
Maximum 1.5W in low power Dissipation.
Applications
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | TS | -40 | 85 | °C |
| Supply Voltage | VCC | -0.5 | 3.6 | V |
| Relative Humidity, non-condensing | RH | 5 | 95 | % |
| Control Input Voltage | VI | -0.3 | VCC+0.5 | V |
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Operating Case Temperature | TOPR | 0 | — | 70 | °C | |
| Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
| Instantaneous Peak Current at Hot Plug | ICC_IP | — | — | 6800 | mA | |
| Sustained Peak Current at Hot Plug | ICC_SP | — | — | 5670 | mA | |
| Maximum Power Dissipation | PD | — | — | 17 | W | |
| Low Power Mode Dissipation | PDLP | — | — | 1.5 | W | |
| Signaling Rate per Lane | SRL | — | 53.125 | — | GBd | PAM4 |
| Operating Distance, OM3 | — | — | — | 70 | m | |
| Operating Distance, OM4 | — | — | — | 100 | m |
Transmitter Optical Specifications
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Wavelength | λC | 844 | 850 | 863 | nm | |
| RMS Spectral Width | Δλrms | — | — | 0.6 | nm | |
| Average Launch Power, each lane | AOPL | -1.0 | — | 3.0 | dBm | |
| OMAouter, each lane | TOMA | -2.1 | — | 3.5 | dBm | |
| TDECQ, each lane | TDECQ | — | — | 4.4 | dB | |
| Extinction Ratio, each lane | ER | 2.5 | 3.5 | — | dB | |
| Transmitter Reflectance | TR | — | — | -26 | dB |
Receiver Optical Specifications
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Wavelength | λC | 842 | 850 | 863 | nm | |
| Damage Threshold, each lane | AOPD | 5 | — | — | dBm | |
| Average Receive Power, each lane | AOPR | -6.3 | — | 4.0 | dBm | |
| Receiver Sensitivity OMAouter | SOMA | — | — | -4.6 | dBm | |
| Stressed Receiver Sensitivity | SRS | — | — | -2.0 | dBm |
Electrical Specifications
| Parameter | Min. | Typical | Max. | Unit |
|---|---|---|---|---|
| AC Common-Mode Output Voltage RMS | — | — | 25 | mV |
| Differential Output Voltage, Long mode | — | — | 845 | mV |
| Differential Output Voltage, Short mode | — | — | 600 | mV |
| Differential Pk-Pk Input Voltage Tolerance | 750 | — | — | mV |
| Differential Termination Mismatch | — | — | 10 | % |
| Transition Time, 20% to 80% | 8.5 | — | — | ps |
Pin Definitions (Selected)
| Pin# | Logic | Symbol | Description | Direction | Plug Seq. |
|---|---|---|---|---|---|
| 1 | — | GND | Ground | — | 1 |
| 2 | CML-I | TX2p | Transmitter Data Non-Inverted Input | Input from Host | 3 |
| 3 | CML-I | TX2n | Transmitter Data Inverted Input | Input from Host | 3 |
| 14 | LVCMOS-I/O | SCL | 2-wire Serial Interface Clock | Bi-directional | 3 |
| 15, 16 | — | VCC | +3.3V Power from Host | Power | 2 |
| 17 | Multi-Level | LPWn/PRSn | Low-Power Mode / Module Present | Bi-directional | 3 |
| 44 | Multi-Level | INT/RSTn | Module Interrupt / Module Reset | Bi-directional | 3 |
| 47 | LVCMOS-I/O | SDA | 2-wire Serial Interface Data | Bi-directional | 3 |
Digital Diagnostic Monitor Accuracy
| Parameter | Accuracy | Unit |
|---|---|---|
| Internally Measured Transceiver Temperature | ±3 | °C |
| Internally Measured Transceiver Supply Voltage | ±3 | % |
| Measured Tx Bias Current | ±10 | % |
| Measured Tx Output Power | ±3 | dB |
| Measured Rx Average Optical Power | ±3 | dB |