1.6T OSFP 2*DR4 Transceiver Module Data Sheet
Product Overview
Aeon Super AI 1.6T OSFP 2*DR4 PAM4 Optical Transceiver is a 2×800Gb/s Twin-port OSFP module designed for 1.6T InfiniBand and cloud network applications. It supports a maximum fiber reach of 500 meters over 8 single-mode fibers using 200G-PAM4 modulation.
The module uses two 2-fiber, 4-channel MPO-12/APC optical connectors at 800Gb/s each, forming an 8-channel (2×DR4) parallel single-mode data center reach design. Maximum power dissipation is 26W and the module is fully RoHS compliant.
Key Features & Benefits
Install or replace without system shutdown. OSFP1600 form factor.
106.25 GBd PAM4 signaling across 8 lanes for maximum throughput.
Up to 500 meters over 8 single-mode fibers with dual MPO-12/APC connectors.
Case operating temperature from 0°C to 70°C.
IEEE 802.3dj, OSFP MSA Rev 5.1 RHS Type 2, and CMIS Rev 5.3.
Maximum 2W in low power dissipation for energy-efficient deployment.
Applications
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | TS | -40 | 85 | °C |
| Supply Voltage | VCC | -0.5 | 3.6 | V |
| Relative Humidity (non-condensing) | RH | 5 | 95 | % |
| Control Input Voltage | VI | -0.3 | VCC+0.5 | V |
Recommended Operating Conditions
T = 25°C unless otherwise noted.
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Operating Case Temperature | TOPR | 0 | — | 70 | °C | |
| Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
| Instantaneous Peak Current at Hot Plug | ICC_IP | — | — | 12000 | mA | |
| Sustained Peak Current at Hot Plug | ICC_SP | — | — | 9990 | mA | |
| Maximum Power Dissipation | PD | — | — | 26 | W | |
| Maximum Power Dissipation (Low Power Mode) | PDLP | — | — | 2 | W | |
| Signaling Rate per Lane | SRL | — | 106.25 | — | GBd | PAM4 |
| Two Wire Serial Interface Clock Rate | — | — | — | 1 | kHz |
Transmitter Optical Specifications
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
| RMS Spectral Width | Δλrms | — | — | 0.6 | nm | |
| Side Mode Suppression Ratio | SMSR | 30 | — | — | dB | |
| Average Launch Power, each lane | AOPL | -3.3 | — | 4.0 | dBm | 1 |
| Outer Optical Modulation Amplitude (OMAouter), each lane | TOMA | -0.3 | — | 4.2 | dBm | |
| TDECQ, each lane | TDECQ | — | — | 3.4 | dB | |
| Average Launch Power of OFF Transmitter, each lane | TOFF | — | — | -15 | dBm | 50 |
| Extinction Ratio, each lane | ER | 3.5 | — | — | dB | |
| RIN14OMA | RIN | — | — | -139 | dB/Hz | |
| Optical Return Loss Tolerance | ORL | — | — | 21.4 | dB | |
| Transmitter Reflectance | TR | — | — | -26 | dB | 2 |
2. Transmitter reflectance is defined looking into the transmitter.
Receiver Optical Specifications
T = 25°C unless otherwise noted.
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
| Damage Threshold, average optical power, each lane | AOPD | 5 | — | — | dBm | |
| Average Receive Power, each lane | AOPR | -6.3 | — | 4.0 | dBm | |
| Receive Power (OMAouter), each lane | OMAR | — | — | 4.2 | dBm | |
| Receiver Reflectance | RR | — | — | -26 | dB | |
| Receiver Sensitivity (OMAouter), each lane | SOMA | — | — | -3.4 | dBm | 1 |
| Stressed Receiver Sensitivity (OMAouter), each lane | SRS | — | — | -0.9 | dBm | 1 |
| Stressed Eye Closure for PAM4 | SECQ | — | 3.4 | — | dB | |
| OMAouter of each aggressor lane | OMAouter | — | 4.2 | — | dBm |
Electrical Specifications
High Speed — Receiver (Module Output)
| Parameter | Symbol | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| Baud/Symbol Rate, each lane | — | — | 106.25 | — | GBd |
| DC Common Mode Voltage | — | -50 | — | 1050 | mV |
| Differential Peak-to-Peak Output Voltage | — | — | — | 1000 | mVpp |
| Effective Return Loss | ERL | 8.5 | — | — | dB |
High Speed — Transmitter (Module Input, TP1)
| Parameter | Symbol | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| Baud/Symbol Rate, each lane | — | — | 106.25 | — | GBd |
| Peak-to-Peak AC Common-Mode Voltage Tolerance | VCMFB | — | — | 60 | mV |
| Single-Ended Voltage Tolerance Range | — | -0.4 | — | 1.4 | V |
| Effective Return Loss | ERL | 8.5 | — | — | dB |
Low Speed Signal
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Module Output SCL and SDA — Low | VOL | 0 | 0.4 | V |
| Module Output SCL and SDA — High | VOH | VCC−0.5 | VCC+0.3 | V |
| Module Input SCL and SDA — Low | VIL | -0.3 | VCC×0.3 | V |
| Module Input SCL and SDA — High | VIH | VCC×0.7 | VCC+0.5 | V |
Pin Definitions (Selected)
| Pin# | Logic | Symbol | Description | Direction | Plug Seq. |
|---|---|---|---|---|---|
| 1 | — | GND | Ground | — | 1 |
| 2 | CML-I | TX2p | Transmitter Data Non-Inverted | Input from Host | 3 |
| 3 | CML-I | TX2n | Transmitter Data Inverted | Input from Host | 3 |
| 14 | LVCMOS-I/O | SCL | 2-wire Serial Interface Clock | Bi-directional | 3 |
| 15, 16 | — | VCC | +3.3V Power from Host | Power from Host | 2 |
| 17 | Multi-Level | LPWn/PRSn | Low-Power Mode / Module Present | Bi-directional | 3 |
| 44 | Multi-Level | INT/RSTn | Module Interrupt / Module Reset | Bi-directional | 3 |
| 45, 46 | — | VCC | +3.3V Power from Host | Power from Host | 2 |
| 47 | LVCMOS-I/O | SDA | 2-wire Serial Interface Data | Bi-directional | 3 |
| 58 | CML-I | TX1n | Transmitter Data Inverted | Input from Host | 3 |
| 59 | CML-I | TX1p | Transmitter Data Non-Inverted | Input from Host | 3 |
| 60 | — | GND | Ground | — | 1 |
Digital Diagnostic Monitor Accuracy
| Parameter | Accuracy | Unit |
|---|---|---|
| Internally Measured Transceiver Temperature | ±3 | °C |
| Internally Measured Transceiver Supply Voltage | ±3 | % |
| Measured Tx Bias Current | ±10 | % |
| Measured Tx Output Power | ±3 | dB |
| Measured Rx Average Optical Power | ±3 | dB |